Projector Clearance & Specials
Limited quantities of the following audio visual products are available now. Call toll free for more information or to place an order : 866-595-3368.
Projectors and Display :: Video Gear :: Non-Linear
Video Conference :: Parts and Repair :: Avid Equipment
Condition Key:
N = New (box may be opened); U = Used; D = Demo; C = "C" Stock
* All come with a 10 day return warranty and some may include additional manufacturer warranties.
| Model | Manu. | Description | Price | Cond |
| BMH1300SU | JVC | 13" HIGH RES MONITOR | 390.00 | D |
| BTH1390Y | PANASONIC | 13" MONITOR (SLIGHTLY CRACKED BEZEL) | 75.00 | U |
| 60-153-01 | EXTRON | SYNC COMBINER | 325.00 | D |
| IPX-50 | IDX | COMPUTER (VGA & MAC) TO VIDEO CONVERTER | 250.00 | D |
| 610 309 2706 | SANYO | REPLACEMENT LAMP FOR PLC-XU55, XU50, XU25 | 375.00 | N |
| PLCXW15 | SANYO | 800 ANSI LUMEN XGA PORTABLE 5.6lb. PROJECTOR | 900.00 | D |
| PLCXU35 | SANYO | 2000 ANSI LUMEN XGA PORTABLE PROJECTOR | SOLD | D |
| IFBLE100 | SONY | The IFB-LE100 makes it possible for the VPD-LE100 to directly accept and display a high definition serial digital signal. With this capability the VPD-LE100 is able to display detailed images with enhanced depth of field as compared to standard analog high definition signals. | 75.00 | C |
| RMPJM610 | SONY | The RM-PJM610 provides Digital Zoom capability when used with the VPL-CS1Superlite LCD Data Projector. It also provides a laser pointer for use during presentations. | SOLD | C |
| SICS20 | SONY | Mouse cable for connecting Macintosh mouse signals to 600 Series LCD projectors. | 9.95 | C |
| SICS21 | SONY | Mouse cable for connecting RS-232 serial mouse signals to 600 Series LCD projectors. | 9.95 | C |
| VLC500 | SONY | Soft carrying case with wheels and locking telescoping handle for the VPL-W400Q, VPL-S500U and VPL-V500Q LCD Projectors. | 25.00 | N |
| VLCC1 & VLCD1 | SONY | A beautiful, strong soft carrying case for the VPL-CS1 Superlite LCD Data Projector Plus Projector Dust Cover |
10.00 | N |
| VPD-MX10 | SONY | 1000 ANSI lumens XGA 12.5 lb. Projector | 895.00 | D |
| VPDLZP50 | SONY | 1.5x powered zoom standard focal length lens for the VPD-S1800Q projector. | 385.00 | C |
| VPLL3050 | SONY | The VPLL-Z3050 is a long throw zoom lens for use with the VPL-FE100. | 150.00 | C |
| VPLLFM30 | SONY | Fixed short focal length lens for the VPL-S900U projector. | 100.00 | C |
| VPLLZM41/D | SONY | The VPLL-ZM41 is the supplied standard focal length lens for the VPL-PX30 LCD Projector. | SOLD | C |
| VPLLZP100 | SONY | Powered zoom long focal length lens for the VPL-V800Q and VPL-S800U projectors. | 50.00 | C |
| VPLLZP40 | SONY | Optional powered zoom, standard focal length lens for the VPL-V800Q and VPL-S800U projectors. (The VPL-V800Q comes with a lens as a standard accessory.) | 50.00 | C |
| VPLCX3 | SONY | 900 ANSI lumens XGA 5.5 lb. Projector | SOLD | D |
| VPLCX10 | SONY | 1200 ANSI lumens XGA 7.7 lb. Projector | 675.00 | D |
| VPLCX11 | SONY | 1500 ANSI lumens XGA 7.7 lb. Projector | SOLD | D |
| VPLPX31 | SONY | SuperBright LCD Data Projector 2800 ANSI LUMENS | SOLD | D |
| VPLPX10 | SONY | XGA resolution, 1400 ANSI lumens Projector | SOLD | D |
| VPLPX20 | SONY | 1400 ANSI lumens XGA Projector. | SOLD | D |
| VPLPX21 | SONY | 1800 ANSI lumens XGA Projector. | SOLD | D |
| VPL-FX200 | SONY | 3100 ANSI lumens XGA Installation Projector. | 2,200.00 | D |
| CNSP-112 | CRESTRON | Sony Serial Umatic Cable | 40.00 | U |
| LC1000 | CRESTRON | 3.8" Gray Scale Wall Mounted Touchpanel | 375.00 | U |
| 26-010-01 | EXTRON | MBC IBM PCC (CGA/EGA) | 60.00 | N |
| 26-112-02 | EXTRON | M-F VGA Hi Res Cable (50 ft / 15 m) backshell | 50.00 | D |
| 26-112-03 | EXTRON | M-F VGA Hi Res Cable (75 ft / 15 m) backshell | 75.00 | D |
| 26-237-08 | EXTRON | M-F Mac MHR Cable, 25 ft (7.66 m) (molded) | 70.00 | D |
| 26-338-01 | EXTRON | Monitor Breakout Cable with VGA/XGA Buffer | 99.00 | N |
| 26-491-01 | EXTRON | Laptop Breakout Cable 3 ft MHRA molded VGA cable w/Audio | 20.00 | N |
| 26-512-03 | EXTRON | VGA Male to BNC-5 Plenum Install Kit 75 ft | 150.00 | N |
| 60-080-06 | EXTRON | RGB 118 Plus | 225.00 | D |
| 60-105-01 | EXTRON | RGB DA | 250.00 | D |
| 60-153-01 | EXTRON | Sync Combiner | 50.00 | D |
| 60-154-01 | EXTRON | SC 210 Video and Sync Converter/Stabilizer | 400.00 | N |
| 60-273-02 | EXTRON | VSC-100 Video Scan Converter | 750.00 | U |
| RGB102E | EXTRON | Extron Interface | 90.00 | D |
| 103YC | KRAMER | 1:3 Y/C Line Amplifier, All outputs on 4 Pin Connectors, Y&C Controls, 420 MHZ | 140.00 | N |
| 103YCB | KRAMER | 1:3 Y/C Line Amplifier, One output on 2 BNC, Y&C Controls, 420 MHZ | 140.00 | N |
| 105S | KRAMER | 1:5 Y/C DA, 230 MHZ | 115.00 | N |
| C-SM/SM-10 | KRAMER | Cable: SVideo Male to SVideo Male - 10 ft | 20.00 | N |
| C-SM/SM-15 | KRAMER | Cable: SVideo Male to SVideo Male - 15 ft | 25.00 | N |
| C-SM/SM-25 | KRAMER | Cable: SVideo Male to SVideo Male - 25 ft | 30.00 | N |
| C-SM/SM-75 | KRAMER | Cable: SVideo Male to SVideo Male - 75 ft | 42.00 | N |
| VM50V | KRAMER | 1:5 COMPOSITE VIDEO DA, DESKTOP SIZE, LOOP, 480 MHZ | 175.00 | N |
| VM80A | KRAMER | 1:8 BALANCED AUDIO DA on TERMINAL BLOCKS, DESKTOP SIZE, L/R LEVEL | 275.00 | N |
| VP23 | KRAMER | 4X1 VGA/XGA, Y/C, CV & AUDIO SWITCHER, 19", RS-232, 315 MHZ | 375.00 | N |
| VP25XL | KRAMER | 4X1 VGA/XGA, Y/C, CV & BALANCED AUDIO SWITCHER W/BUILT-IN XGA SCALER | 1,900.00 | N |
| 26-491-03 | EXTRON | 15P to 15P with Audio Cable | 90.00 | N |
| SP400C | MACKIE | Compact Two Way Speaker | 90.00 | N |
| D1-08-PM200C | PELCO | PELCO CEILING/PED MOUNT LT DUT | 10.00 | D |
| D2-08-KBD300 | PELCO | PELCO MATRIX SPECTRA KYBD | 400.00 | D |
| D3-08-PT28024P | PELCO | PELCO PAN/TILT 24VAC INDOOR | 375.00 | D |
| PSM532F | PREMIER | Flat Mount for Sony 32" Plasma | 175.00 | D |
| UPD1060 | PREMIER | Chrome Plasma Cart | 350.00 | D |
| 610 289 8422 | SANYO | LAMP for Sanyo PCLXW15 | 225.00 | N |
| VPLS500 | SONY | 500 Lumen VGA projector | 250.00 | D |
| PLCSU22N | SANYO | 1200 Lumen SVGA projector, 8.8 lbs | 1,250.00 | N |
| PSS10 | SONY | Projector suspension support for VPH-G90U, VPH-1292Q, VPH-G70Q, VPH-D50Q, VPH-1001Q, VPH-1044Q, VPH-1292Q, VPL-351Q. Adjustable from 26 5/8" to 46 5/8". | 75.00 | N |
| PSS20 | SONY | Extension tube and pole for use with PSS-500 suspension mount/support bracket. Adjustable height 30 1/2 inches (in 1 inch increments). The PSS-500 with the extension pole PSS-20 can be used with the VPL-W400Q and the VPL-V500Q | 75.00 | N |
| PSS2000//A | SONY | Projector suspension support mount for the VPH-X2000U, VPL-FE100 and the VPH-G90U projectors | 95.00 | N |
| VLC500 | SONY | Soft carrying case with wheels and locking telescoping handle for the VPL-W400Q, VPL-S500U and VPL-V500Q LCD Projectors | 40.00 | C |
| VPLCS2 | SONY | 700 Lumen SVGA 5.5 portable projector | 550.00 | D |
| VPLL3050 | SONY | The VPLL-Z3050 is a long throw zoom lens for use with the VPL-FE100 | 250.00 | C |
| V50 | VIEWWRITER | Video Whiteboard with NTSC Inputs/Outputs for Video conferencing and recording of training sessions. Comes with V703 transport case | 900.00 | D |
| IPX-50 | IDX | COMPUTER (VGA & MAC) TO VIDEO CONVERTER | 250.00 | D |
| VP100 | KRAMER | VGA/XGA TO RGBHV CONVERTER, LOOP, ID BIT CONTROL | 225.00 | N |
Projectors and Display :: Video Gear :: Non-Linear :: Video Conference :: Parts and Repair :: Avid Equipment
